Provider comparison
4 LLC formation providers worth considering
The table below pulls together the most important criteria for choosing an LLC formation provider. Click a provider for a detailed review with pros and cons.
| Filenow Company Formation Services | ZenBusiness | Bizee.com (formerly Incfile) | Registered Agents Inc. | |
|---|---|---|---|---|
| Base package price | $0 + state fee* | $0 + state fee* (Starter); Pro $199, Premium $299 | $0 + state fee* | $100 + state fee (basic LLC package) |
| Registered agent, year 1 | Free for the first year | Not included in any plan — add $199/year | Free | Free for the first year |
| RA fee from year 2 | ~$149/year | $199/year | ~$149/year | ~$49/year |
| Privacy | Depends on plan | Not stated on the pricing page | Paid add-on | Privacy-focused, does not sell customer data |
| Customer support | Chat and email | Phone, Help Center and AI guidance | Chat and email | Direct phone line, in-house registered agent staff |
| Upsells at checkout | At plan selection | Many (rush filing, EIN, Operating Agreement template, compliance plans...) | Yes | Very few |
| Read review | Read review | Start with Bizee | Read review |
Filenow Company Formation Services
Founders who want a quick ordering process and are comfortable trying a newer brand.
ZenBusiness
Founders who want a large provider with many bundled extras, accept a higher registered agent fee and are ready to choose add-ons carefully.
Bizee.com (formerly Incfile)
First-timers who want the lowest possible upfront cost and accept a higher renewal fee from year two.
Registered Agents Inc.
Founders who want an independent registered agent, low upkeep cost and strong privacy.